Hot Pick Results

Hot Pick Results From 2019 Previous Days

Friday Jan 18th – Sunday 20th, TOP PICKS

DATE TRACK Race TodaysRaceClassification WAGER TYPE PAYOUT PROFIT ROI ROIforSort
01/18 Aqueduct 1 Alw 50000s Win $5.10 $3.10 155.00% 1.550000000000
01/18 Aqueduct 1 Alw 50000s Exacta $9.20 $3.20 53.33% 0.533333333333
01/18 Aqueduct 3 Md 25000 Win $3.20 $1.20 60.00% 0.600000000000
01/18 Aqueduct 5 Md 30000 Exacta $9.80 $3.80 63.33% 0.633333333333
01/18 Aqueduct 5 Md 30000 Trifecta $21.25 $9.25 77.08% 0.770833333333
01/18 Aqueduct 6 Clm 40000n2l Trifecta $49.25 $37.25 310.42% 3.104166666666
01/18 Aqueduct 6 Clm 40000n2l Win $6.80 $4.80 240.00% 2.400000000000
01/18 Aqueduct 6 Clm 40000n2l Superfecta $39.85 $27.85 232.08% 2.320833333333
01/18 Aqueduct 7 OClm 25000n1x Double $6.90 $2.90 72.50% 0.725000000000
01/18 Aqueduct 7 OClm 25000n1x Win $3.70 $1.70 85.00% 0.850000000000
01/18 Aqueduct 8 Clm 25000n3l Superfecta $26.70 $14.70 122.50% 1.225000000000
01/19 Aqueduct 1 Md Sp Wt Trifecta $27.62 $15.62 130.17% 1.301666666666
01/19 Aqueduct 2 Clm 14000n3l Trifecta $24.75 $12.75 106.25% 1.062500000000
01/19 Aqueduct 2 Clm 14000n3l Exacta $24.50 $18.50 308.33% 3.083333333333
01/19 Aqueduct 2 Clm 14000n3l Win $10.00 $8.00 400.00% 4.000000000000
01/19 Aqueduct 2 Clm 14000n3l Superfecta $16.00 $4.00 33.33% 0.333333333333
01/19 Aqueduct 3 Clm 32000 Double $38.25 $34.25 856.25% 8.562500000000
01/19 Aqueduct 3 Clm 32000 Pick 3 $85.50 $58.50 216.67% 2.166666666666
01/19 Aqueduct 3 Clm 32000 Exacta $15.40 $9.40 156.67% 1.566666666666
01/19 Aqueduct 4 Md 40000 Superfecta $25.10 $13.10 109.17% 1.091666666666
01/19 Aqueduct 9 Clm 12500 Win $3.50 $1.50 75.00% 0.750000000000
01/19 Aqueduct 9 Clm 12500 Exacta $8.80 $2.80 46.67% 0.466666666666
01/20 Aqueduct 1 Md 30000 Exacta $11.10 $5.10 85.00% 0.850000000000
01/20 Aqueduct 1 Md 30000 Win $4.80 $2.80 140.00% 1.400000000000
01/20 Aqueduct 2 OClm 25000n1x Double $10.20 $6.20 155.00% 1.550000000000
01/20 Aqueduct 2 OClm 25000n1x Superfecta $45.70 $33.70 280.83% 2.808333333333
01/20 Aqueduct 2 OClm 25000n1x Trifecta $56.50 $44.50 370.83% 3.708333333333
01/20 Aqueduct 3 Md 30000 Superfecta $101.60 $89.60 746.67% 7.466666666666
01/20 Aqueduct 6 Clm 30000 Win $2.80 $0.80 40.00% 0.400000000000
01/20 Aqueduct 7 LadiesHL100k Exacta $7.10 $1.10 18.33% 0.183333333333
01/20 Aqueduct 8 Md 30000 Exacta $6.70 $0.70 11.67% 0.116666666666
01/20 Aqueduct 8 Md 30000 Trifecta $16.25 $4.25 35.42% 0.354166666666
01/18 Delta Downs 1 Clm 5000n3l Win $2.80 $0.80 40.00% 0.400000000000
01/18 Delta Downs 1 Clm 5000n3l Trifecta $12.20 $0.20 1.67% 0.016666666666
01/18 Delta Downs 1 Clm 5000n3l Exacta $6.80 $0.80 13.33% 0.133333333333
01/18 Delta Downs 2 OClm 50000b Double $4.30 $0.30 7.50% 0.075000000000
01/18 Delta Downs 3 Md 10000 Trifecta $281.05 $269.05 2,242.08% 22.420833333333
01/18 Delta Downs 3 Md 10000 Double $13.60 $9.60 240.00% 2.400000000000
01/18 Delta Downs 4 Clm 4000n2y Superfecta $35.95 $23.95 199.58% 1.995833333333
01/18 Delta Downs 5 Md 10000 Win $5.20 $3.20 160.00% 1.600000000000
01/18 Delta Downs 6 Clm 5000n2l Trifecta $44.80 $32.80 273.33% 2.733333333333
01/18 Delta Downs 6 Clm 5000n2l Double $13.90 $9.90 247.50% 2.475000000000
01/18 Delta Downs 7 Clm 5000n4l Double $13.00 $9.00 225.00% 2.250000000000
01/18 Delta Downs 7 Clm 5000n4l Pick 3 $18.80 $5.30 39.26% 0.392592592592
01/18 Delta Downs 7 Clm 5000n4l Exacta $7.70 $1.70 28.33% 0.283333333333
01/18 Delta Downs 10 Md 10000 Win $6.00 $4.00 200.00% 2.000000000000
01/19 Delta Downs 1 Clm 5000n4l Win $3.00 $1.00 50.00% 0.500000000000
01/19 Delta Downs 2 OClm 50000b Exacta $7.30 $1.30 21.67% 0.216666666666
01/19 Delta Downs 2 OClm 50000b Double $4.40 $0.40 10.00% 0.100000000000
01/19 Delta Downs 2 OClm 50000b Superfecta $14.55 $2.55 21.25% 0.212500000000
01/19 Delta Downs 2 OClm 50000b Win $5.20 $3.20 160.00% 1.600000000000
01/19 Delta Downs 4 Clm 5000n3l Superfecta $26.97 $14.97 124.75% 1.247500000000
01/19 Delta Downs 4 Clm 5000n3l Exacta $13.00 $7.00 116.67% 1.166666666666
01/19 Delta Downs 5 Md Sp Wt Win $4.80 $2.80 140.00% 1.400000000000
01/19 Delta Downs 6 Alw 47000n2l Win $3.20 $1.20 60.00% 0.600000000000
01/19 Delta Downs 6 Alw 47000n2l Double $4.90 $0.90 22.50% 0.225000000000
01/19 Delta Downs 6 Alw 47000n2l Pick 3 $17.85 $4.35 32.22% 0.322222222222
01/19 Delta Downs 7 Alw 10000s Pick 3 $14.65 $1.15 8.52% 0.085185185185
01/19 Delta Downs 7 Alw 10000s Exacta $14.40 $8.40 140.00% 1.400000000000
01/19 Delta Downs 9 Clm 20000n2l Exacta $23.80 $17.80 296.67% 2.966666666666
01/18 Fair Grounds 4 Md 50000 Double $51.00 $47.00 1,175.00% 11.750000000000
01/18 Fair Grounds 5 OClm 50000n1x Double $24.50 $20.50 512.50% 5.125000000000
01/18 Fair Grounds 5 OClm 50000n1x Pick 3 $44.05 $30.55 226.30% 2.262962962962
01/18 Fair Grounds 6 Clm 10000b Win $3.20 $1.20 60.00% 0.600000000000
01/18 Fair Grounds 6 Clm 10000b Double $4.70 $0.70 17.50% 0.175000000000
01/18 Fair Grounds 6 Clm 10000b Pick 3 $19.95 $6.45 47.78% 0.477777777777
01/18 Fair Grounds 7 Md 30000 Double $5.90 $1.90 47.50% 0.475000000000
01/18 Fair Grounds 7 Md 30000 Win $6.00 $4.00 200.00% 2.000000000000
01/18 Fair Grounds 9 Md Sp Wt Trifecta $43.30 $31.30 260.83% 2.608333333333
01/18 Fair Grounds 9 Md Sp Wt Win $8.80 $6.80 340.00% 3.400000000000
01/18 Fair Grounds 10 Md 10000 Double $10.10 $6.10 152.50% 1.525000000000
01/19 Fair Grounds 1 Alw 43000n1x Trifecta $26.90 $14.90 124.17% 1.241666666666
01/19 Fair Grounds 3 Md Sp Wt Exacta $26.30 $20.30 338.33% 3.383333333333
01/19 Fair Grounds 3 Md Sp Wt Win $10.40 $8.40 420.00% 4.200000000000
01/19 Fair Grounds 5 Md Sp Wt Win $5.60 $3.60 180.00% 1.800000000000
01/19 Fair Grounds 8 MKrntzMemB75k Win $5.80 $3.80 190.00% 1.900000000000
01/19 Fair Grounds 9 LouisanaL75k Double $13.90 $9.90 247.50% 2.475000000000
01/19 Fair Grounds 9 LouisanaL75k Superfecta $25.04 $13.04 108.67% 1.086666666666
01/19 Fair Grounds 10 CBradleyHL125k Trifecta $18.55 $6.55 54.58% 0.545833333333
01/19 Fair Grounds 11 SlvbltdayL150k Win $7.00 $5.00 250.00% 2.500000000000
01/19 Fair Grounds 11 SlvbltdayL150k Superfecta $35.38 $23.38 194.83% 1.948333333333
01/19 Fair Grounds 12 LeComte-G3 Trifecta $86.70 $74.70 622.50% 6.225000000000
01/19 Fair Grounds 13 DFKennerB75k Win $2.80 $0.80 40.00% 0.400000000000
01/20 Fair Grounds 3 OClm 10000 Superfecta $60.03 $48.03 400.25% 4.002500000000
01/20 Fair Grounds 5 Alw 40000n1x Win $6.60 $4.60 230.00% 2.300000000000
01/20 Fair Grounds 7 Md Sp Wt Win $5.00 $3.00 150.00% 1.500000000000
01/18 Golden Gate Fields 3 Md 25000 Superfecta $17.55 $5.55 46.25% 0.462500000000
01/18 Golden Gate Fields 4 Clm 12500n2l Exacta $6.20 $0.20 3.33% 0.033333333333
01/18 Golden Gate Fields 6 Alw 31000n1x Exacta $6.90 $0.90 15.00% 0.150000000000
01/18 Golden Gate Fields 6 Alw 31000n1x Win $4.00 $2.00 100.00% 1.000000000000
01/18 Golden Gate Fields 7 Alw 8000s Win $4.60 $2.60 130.00% 1.300000000000
01/19 Golden Gate Fields 1 Md 25000 Win $4.20 $2.20 110.00% 1.100000000000
01/19 Golden Gate Fields 2 Clm 8000b Superfecta $19.33 $7.33 61.08% 0.610833333333
01/19 Golden Gate Fields 3 Md Sp Wt Win $3.60 $1.60 80.00% 0.800000000000
01/19 Golden Gate Fields 4 Clm 4000b Win $3.60 $1.60 80.00% 0.800000000000
01/19 Golden Gate Fields 4 Clm 4000b Exacta $6.70 $0.70 11.67% 0.116666666666
01/19 Golden Gate Fields 4 Clm 4000b Double $9.80 $1.80 22.50% 0.225000000000
01/19 Golden Gate Fields 5 Clm 25000 Trifecta $14.00 $2.00 16.67% 0.166666666666
01/19 Golden Gate Fields 6 Alw 12500s Pick 3 $19.20 $5.70 42.22% 0.422222222222
01/19 Golden Gate Fields 6 Alw 12500s Exacta $16.10 $10.10 168.33% 1.683333333333
01/19 Golden Gate Fields 6 Alw 12500s Double $37.60 $29.60 370.00% 3.700000000000
01/19 Golden Gate Fields 7 OClm 40000n1x Pick 3 $67.10 $53.60 397.04% 3.970370370370
01/19 Golden Gate Fields 7 OClm 40000n1x Double $91.60 $83.60 1,045.00% 10.450000000000
01/19 Golden Gate Fields 7 OClm 40000n1x Win $7.80 $5.80 290.00% 2.900000000000
01/19 Golden Gate Fields 9 Clm 4000n2l Win $6.40 $4.40 220.00% 2.200000000000
01/19 Golden Gate Fields 9 Clm 4000n2l Exacta $10.40 $4.40 73.33% 0.733333333333
01/20 Golden Gate Fields 3 Clm 8000b Trifecta $70.25 $58.25 485.42% 4.854166666666
01/20 Golden Gate Fields 3 Clm 8000b Superfecta $59.79 $47.79 398.25% 3.982500000000
01/20 Golden Gate Fields 8 Alw 31000n1x Win $5.40 $3.40 170.00% 1.700000000000
01/20 Golden Gate Fields 9 Md 5000 Win $6.20 $4.20 210.00% 2.100000000000
01/20 Golden Gate Fields 9 Md 5000 Double $30.00 $22.00 275.00% 2.750000000000
01/18 Gulfstream Park 1 Clm 20000 Win $11.20 $9.20 460.00% 4.600000000000
01/18 Gulfstream Park 2 Clm 16000n2l Double $26.40 $22.40 560.00% 5.600000000000
01/18 Gulfstream Park 3 Md Sp Wt Double $6.80 $2.80 70.00% 0.700000000000
01/18 Gulfstream Park 4 Clm 30000n2l Superfecta $22.83 $10.83 90.25% 0.902500000000
01/18 Gulfstream Park 5 Md 12500 Superfecta $23.98 $11.98 99.83% 0.998333333333
01/18 Gulfstream Park 5 Md 12500 Trifecta $47.15 $35.15 292.92% 2.929166666666
01/18 Gulfstream Park 5 Md 12500 Win $6.40 $4.40 220.00% 2.200000000000
01/18 Gulfstream Park 5 Md 12500 Exacta $19.40 $13.40 223.33% 2.233333333333
01/18 Gulfstream Park 6 OClm 25000 Trifecta $38.25 $26.25 218.75% 2.187500000000
01/18 Gulfstream Park 6 OClm 25000 Superfecta $28.74 $16.74 139.50% 1.395000000000
01/18 Gulfstream Park 7 Alw 51000n1x Win $5.60 $3.60 180.00% 1.800000000000
01/18 Gulfstream Park 8 OClm 62500n2x Exacta $17.00 $11.00 183.33% 1.833333333333
01/18 Gulfstream Park 8 OClm 62500n2x Double $10.00 $6.00 150.00% 1.500000000000
01/18 Gulfstream Park 9 OClm 75000n1x Exacta $7.40 $1.40 23.33% 0.233333333333
01/19 Gulfstream Park 1 Md Sp Wt Exacta $53.60 $47.60 793.33% 7.933333333333
01/19 Gulfstream Park 2 Clm 16000n3l Double $13.00 $9.00 225.00% 2.250000000000
01/19 Gulfstream Park 2 Clm 16000n3l Exacta $14.70 $8.70 145.00% 1.450000000000
01/19 Gulfstream Park 2 Clm 16000n3l Win $4.40 $2.40 120.00% 1.200000000000
01/19 Gulfstream Park 2 Clm 16000n3l Trifecta $22.60 $10.60 88.33% 0.883333333333
01/19 Gulfstream Park 3 Clm 6250 Double $5.90 $1.90 47.50% 0.475000000000
01/19 Gulfstream Park 3 Clm 6250 Trifecta $12.30 $0.30 2.50% 0.025000000000
01/19 Gulfstream Park 4 SunMilSptB100k Superfecta $61.97 $49.97 416.42% 4.164166666666
01/19 Gulfstream Park 7 Md Sp Wt Win $9.40 $7.40 370.00% 3.700000000000
01/19 Gulfstream Park 7 Md Sp Wt Double $8.40 $4.40 110.00% 1.100000000000
01/19 Gulfstream Park 8 OClm 75000n1x Double $30.60 $26.60 665.00% 6.650000000000
01/19 Gulfstream Park 8 OClm 75000n1x Win $11.60 $9.60 480.00% 4.800000000000
01/19 Gulfstream Park 10 SunMilFMTB150k Win $4.20 $2.20 110.00% 1.100000000000
01/19 Gulfstream Park 11 SunMilClsB200k Win $5.00 $3.00 150.00% 1.500000000000
01/19 Gulfstream Park 11 SunMilClsB200k Double $4.90 $0.90 22.50% 0.225000000000
01/19 Gulfstream Park 12 Clm 16000 Pick 3 $14.80 $1.30 9.63% 0.096296296296
01/20 Gulfstream Park 2 Md 12500 Double $12.60 $8.60 215.00% 2.150000000000
01/20 Gulfstream Park 3 Clm 6250 Trifecta $20.85 $8.85 73.75% 0.737500000000
01/20 Gulfstream Park 6 Md 20000 Exacta $7.30 $1.30 21.67% 0.216666666666
01/20 Gulfstream Park 7 Clm 6250n1y Trifecta $27.70 $15.70 130.83% 1.308333333333
01/20 Gulfstream Park 11 Clm 6250n3l Exacta $21.40 $15.40 256.67% 2.566666666666
01/18 Hollywood Casino At Charles Town Races 2 Alw 24000n3l Win $4.20 $2.20 110.00% 1.100000000000
01/18 Hollywood Casino At Charles Town Races 3 Clm 12500n3l Win $3.80 $1.80 90.00% 0.900000000000
01/18 Hollywood Casino At Charles Town Races 3 Clm 12500n3l Double $10.20 $2.20 27.50% 0.275000000000
01/18 Hollywood Casino At Charles Town Races 5 Md Sp Wt Trifecta $44.30 $20.30 84.58% 0.845833333333
01/18 Hollywood Casino At Charles Town Races 5 Md Sp Wt Win $6.60 $4.60 230.00% 2.300000000000
01/18 Hollywood Casino At Charles Town Races 5 Md Sp Wt Exacta $16.60 $10.60 176.67% 1.766666666666
01/18 Hollywood Casino At Charles Town Races 6 Alw 24000n2x Win $3.80 $1.80 90.00% 0.900000000000
01/18 Hollywood Casino At Charles Town Races 6 Alw 24000n2x Double $16.40 $8.40 105.00% 1.050000000000
01/18 Hollywood Casino At Charles Town Races 6 Alw 24000n2x Exacta $7.30 $1.30 21.67% 0.216666666666
01/18 Hollywood Casino At Charles Town Races 6 Alw 24000n2x Trifecta $26.40 $2.40 10.00% 0.100000000000
01/18 Hollywood Casino At Charles Town Races 7 Alw 24500n1x Pick 3 $35.00 $8.00 29.63% 0.296296296296
01/18 Hollywood Casino At Charles Town Races 7 Alw 24500n1x Double $15.80 $7.80 97.50% 0.975000000000
01/18 Laurel Park 1 Clm 12500n2l Exacta $23.60 $17.60 293.33% 2.933333333333
01/18 Laurel Park 2 Clm 5000n2l Win $2.40 $0.40 20.00% 0.200000000000
01/18 Laurel Park 2 Clm 5000n2l Double $4.80 $0.80 20.00% 0.200000000000
01/18 Laurel Park 5 Clm 5000n2l Win $3.60 $1.60 80.00% 0.800000000000
01/18 Laurel Park 6 Hcp 16000s Trifecta $28.45 $16.45 137.08% 1.370833333333
01/18 Laurel Park 7 Clm 8000 Exacta $9.60 $3.60 60.00% 0.600000000000
01/18 Laurel Park 9 Clm 5000n3l Win $3.40 $1.40 70.00% 0.700000000000
01/19 Laurel Park 1 Md Sp Wt Superfecta $317.50 $197.50 164.58% 1.645833333333
01/19 Laurel Park 1 Md Sp Wt Trifecta $35.85 $23.85 198.75% 1.987500000000
01/19 Laurel Park 4 OClm 25000 Win $3.20 $1.20 60.00% 0.600000000000
01/19 Laurel Park 6 Alw 42000n1x Win $5.80 $3.80 190.00% 1.900000000000
01/19 Laurel Park 7 Clm 5000n2l Double $12.20 $8.20 205.00% 2.050000000000
01/19 Laurel Park 7 Clm 5000n2l Win $4.80 $2.80 140.00% 1.400000000000
01/20 Laurel Park 1 Clm 12500n2l Exacta $17.80 $11.80 196.67% 1.966666666666
01/20 Laurel Park 1 Clm 12500n2l Superfecta $998.80 $878.80 732.33% 7.323333333333
01/20 Laurel Park 2 OClm 25000 Trifecta $15.45 $3.45 28.75% 0.287500000000
01/20 Laurel Park 6 OClm 50000n1x Trifecta $95.75 $83.75 697.92% 6.979166666666
01/20 Laurel Park 6 OClm 50000n1x Superfecta $604.40 $484.40 403.67% 4.036666666666
01/20 Laurel Park 6 OClm 50000n1x Exacta $21.70 $15.70 261.67% 2.616666666666
01/20 Laurel Park 7 Alw 42000n1x Superfecta $358.80 $238.80 199.00% 1.990000000000
01/20 Laurel Park 8 Clm 12500 Exacta $10.20 $4.20 70.00% 0.700000000000
01/19 Los Alamitos 1 Clm 5000n2x Exacta $11.70 $5.70 95.00% 0.950000000000
01/19 Los Alamitos 1 Clm 5000n2x Win $8.80 $6.80 340.00% 3.400000000000
01/19 Los Alamitos 1 Clm 5000n2x Trifecta $36.20 $12.20 50.83% 0.508333333333
01/19 Los Alamitos 2 Clm 6250 Superfecta $288.70 $168.70 140.58% 1.405833333333
01/19 Los Alamitos 3 Md 20000 Exacta $7.50 $1.50 25.00% 0.250000000000
01/19 Los Alamitos 4 Clm 12500n2x Exacta $8.70 $2.70 45.00% 0.450000000000
01/19 Los Alamitos 5 Trial Superfecta $580.60 $460.60 383.83% 3.838333333333
01/19 Los Alamitos 6 Trial Win $4.80 $2.80 140.00% 1.400000000000
01/19 Los Alamitos 8 Trial Win $3.20 $1.20 60.00% 0.600000000000
01/20 Los Alamitos 2 Clm 2500n2x Double $5.70 $1.70 42.50% 0.425000000000
01/20 Los Alamitos 4 Clm 3200 Superfecta $228.20 $108.20 90.17% 0.901666666666
01/20 Los Alamitos 5 Clm 8000n2x Superfecta $256.60 $136.60 113.83% 1.138333333333
01/19 Louisiana Downs 3 Trial Win $4.00 $2.00 100.00% 1.000000000000
01/19 Louisiana Downs 3 Trial Double $11.80 $7.80 195.00% 1.950000000000
01/19 Louisiana Downs 4 Trial Win $4.00 $2.00 100.00% 1.000000000000
01/19 Louisiana Downs 5 Trial Win $6.20 $4.20 210.00% 2.100000000000
01/19 Louisiana Downs 5 Trial Exacta $7.50 $1.50 25.00% 0.250000000000
01/19 Louisiana Downs 5 Trial Double $4.70 $0.70 17.50% 0.175000000000
01/19 Louisiana Downs 6 Trial Double $5.80 $1.80 45.00% 0.450000000000
01/19 Louisiana Downs 6 Trial Win $4.20 $2.20 110.00% 1.100000000000
01/19 Louisiana Downs 7 Stk 25k Superfecta $23.91 $11.91 99.25% 0.992500000000
01/19 Louisiana Downs 7 Stk 25k Win $5.40 $3.40 170.00% 1.700000000000
01/19 Louisiana Downs 7 Stk 25k Double $5.90 $1.90 47.50% 0.475000000000
01/19 Louisiana Downs 7 Stk 25k Exacta $7.70 $1.70 28.33% 0.283333333333
01/20 Louisiana Downs 1 Clm 5000n3l Superfecta $18.35 $6.35 52.92% 0.529166666666
01/20 Louisiana Downs 1 Clm 5000n3l Exacta $29.80 $23.80 396.67% 3.966666666666
01/20 Louisiana Downs 1 Clm 5000n3l Trifecta $69.85 $57.85 482.08% 4.820833333333
01/20 Louisiana Downs 2 Clm 5000n2l Win $10.20 $8.20 410.00% 4.100000000000
01/20 Louisiana Downs 2 Clm 5000n2l Exacta $6.60 $0.60 10.00% 0.100000000000
01/20 Louisiana Downs 3 Clm 7500n2l Double $6.70 $2.70 67.50% 0.675000000000
01/20 Louisiana Downs 3 Clm 7500n2l Win $4.20 $2.20 110.00% 1.100000000000
01/20 Louisiana Downs 4 Clm 3500n2l Double $6.60 $2.60 65.00% 0.650000000000
01/20 Louisiana Downs 4 Clm 3500n2l Exacta $30.50 $24.50 408.33% 4.083333333333
01/20 Louisiana Downs 4 Clm 3500n2l Trifecta $16.85 $4.85 40.42% 0.404166666666
01/20 Louisiana Downs 4 Clm 3500n2l Pick 3 $18.55 $5.05 37.41% 0.374074074074
01/20 Louisiana Downs 5 Md Sp Wt Pick 3 $17.30 $3.80 28.15% 0.281481481481
01/20 Louisiana Downs 5 Md Sp Wt Double $17.30 $13.30 332.50% 3.325000000000
01/20 Louisiana Downs 5 Md Sp Wt Trifecta $26.45 $14.45 120.42% 1.204166666666
01/19 Mahoning Valley Racecourse 2 Clm 7500n4l Trifecta $67.00 $55.00 458.33% 4.583333333333
01/19 Mahoning Valley Racecourse 2 Clm 7500n4l Superfecta $17.12 $5.12 42.67% 0.426666666666
01/19 Mahoning Valley Racecourse 3 Md 15000 Win $13.00 $11.00 550.00% 5.500000000000
01/19 Mahoning Valley Racecourse 4 Clm 5000n3l Pick 3 $40.00 $26.50 196.30% 1.962962962962
01/19 Mahoning Valley Racecourse 4 Clm 5000n3l Exacta $40.60 $28.60 238.33% 2.383333333333
01/19 Mahoning Valley Racecourse 6 Clm 5000 Superfecta $22.11 $10.11 84.25% 0.842500000000
01/19 Mahoning Valley Racecourse 8 Clm 5000n2l Win $4.80 $2.80 140.00% 1.400000000000
01/19 Mahoning Valley Racecourse 8 Clm 5000n2l Double $64.60 $56.60 707.50% 7.075000000000
01/19 Parx Racing 2 Clm 5000n1y Win $11.60 $9.60 480.00% 4.800000000000
01/19 Parx Racing 3 Md 10000 Win $16.60 $14.60 730.00% 7.300000000000
01/19 Parx Racing 3 Md 10000 Double $129.60 $121.60 1,520.00% 15.200000000000
01/19 Parx Racing 3 Md 10000 Exacta $64.60 $52.60 438.33% 4.383333333333
01/19 Parx Racing 3 Md 10000 Trifecta $31.80 $19.80 165.00% 1.650000000000
01/19 Parx Racing 4 Md Sp Wt Pick 3 $110.60 $83.60 309.63% 3.096296296296
01/19 Parx Racing 4 Md Sp Wt Double $25.20 $17.20 215.00% 2.150000000000
01/19 Parx Racing 4 Md Sp Wt Win $2.40 $0.40 20.00% 0.200000000000
01/19 Parx Racing 5 OClm 50000n1x Double $11.60 $3.60 45.00% 0.450000000000
01/19 Parx Racing 5 OClm 50000n1x Win $8.40 $6.40 320.00% 3.200000000000
01/19 Parx Racing 5 OClm 50000n1x Pick 3 $67.40 $40.40 149.63% 1.496296296296
01/19 Parx Racing 6 Alw 39000b Double $36.80 $28.80 360.00% 3.600000000000
01/19 Parx Racing 6 Alw 39000b Pick 3 $31.00 $4.00 14.81% 0.148148148148
01/18 Penn National 1 Clm 15000n2l Win $5.00 $3.00 150.00% 1.500000000000
01/18 Penn National 3 Clm 10000n3l Win $5.40 $3.40 170.00% 1.700000000000
01/18 Penn National 4 Md 10000 Double $19.80 $11.80 147.50% 1.475000000000
01/18 Penn National 4 Md 10000 Trifecta $55.00 $31.00 129.17% 1.291666666666
01/18 Penn National 4 Md 10000 Win $4.00 $2.00 100.00% 1.000000000000
01/18 Penn National 4 Md 10000 Superfecta $24.79 $12.79 106.58% 1.065833333333
01/18 Penn National 5 Clm 6250 Double $11.20 $3.20 40.00% 0.400000000000
01/18 Penn National 6 Alw 31600n1x Double $18.00 $10.00 125.00% 1.250000000000
01/18 Penn National 8 Clm 5000n3l Pick 3 $19.05 $5.55 41.11% 0.411111111111
01/20 Portland Meadows 1 Md Sp Wt Win $4.00 $2.00 100.00% 1.000000000000
01/20 Portland Meadows 2 Alw 4500b Double $8.30 $4.30 107.50% 1.075000000000
01/20 Portland Meadows 2 Alw 4500b Win $6.40 $4.40 220.00% 2.200000000000
01/20 Portland Meadows 3 Stk 12k Win $3.60 $1.60 80.00% 0.800000000000
01/20 Portland Meadows 4 Clm 8000 Trifecta $86.30 $62.30 259.58% 2.595833333333
01/20 Portland Meadows 4 Clm 8000 Superfecta $149.00 $29.00 24.17% 0.241666666666
01/20 Portland Meadows 5 Clm 5000n2l Exacta $13.90 $7.90 131.67% 1.316666666666
01/20 Portland Meadows 6 Clm 1600 Exacta $14.00 $8.00 133.33% 1.333333333333
01/20 Portland Meadows 6 Clm 1600 Win $4.80 $2.80 140.00% 1.400000000000
01/20 Portland Meadows 6 Clm 1600 Trifecta $39.60 $15.60 65.00% 0.650000000000
01/20 Portland Meadows 8 Clm 5000 Superfecta $209.40 $89.40 74.50% 0.745000000000
01/20 Portland Meadows 8 Clm 5000 Trifecta $54.50 $30.50 127.08% 1.270833333333
01/20 Portland Meadows 8 Clm 5000 Exacta $12.60 $6.60 110.00% 1.100000000000
01/20 Portland Meadows 9 Alw 2500s Win $3.60 $1.60 80.00% 0.800000000000
01/20 Portland Meadows 9 Alw 2500s Double $18.60 $14.60 365.00% 3.650000000000
01/18 Santa Anita Park 2 Alw 50000s Win $2.60 $0.60 30.00% 0.300000000000
01/18 Santa Anita Park 5 Alw 57000n1x Superfecta $16.18 $4.18 34.83% 0.348333333333
01/18 Santa Anita Park 6 Clm 6250 Trifecta $18.90 $6.90 57.50% 0.575000000000
01/19 Santa Anita Park 1 Clm 25000n2l Exacta $9.00 $3.00 50.00% 0.500000000000
01/19 Santa Anita Park 1 Clm 25000n2l Win $5.20 $3.20 160.00% 1.600000000000
01/19 Santa Anita Park 2 Md 50000 Double $12.60 $4.60 57.50% 0.575000000000
01/19 Santa Anita Park 2 Md 50000 Win $3.80 $1.80 90.00% 0.900000000000
01/19 Santa Anita Park 2 Md 50000 Trifecta $12.90 $0.90 7.50% 0.075000000000
01/19 Santa Anita Park 4 Clm 12500 Win $4.60 $2.60 130.00% 1.300000000000
01/19 Santa Anita Park 5 Md Sp Wt Win $4.20 $2.20 110.00% 1.100000000000
01/19 Santa Anita Park 5 Md Sp Wt Double $11.20 $3.20 40.00% 0.400000000000
01/19 Santa Anita Park 6 Clm 16000n3l Double $16.40 $8.40 105.00% 1.050000000000
01/19 Santa Anita Park 6 Clm 16000n3l Exacta $12.20 $6.20 103.33% 1.033333333333
01/19 Santa Anita Park 6 Clm 16000n3l Trifecta $19.60 $7.60 63.33% 0.633333333333
01/19 Santa Anita Park 7 Md Sp Wt Trifecta $14.55 $2.55 21.25% 0.212500000000
01/19 Santa Anita Park 9 PlsVrds-G2 Win $2.60 $0.60 30.00% 0.300000000000
01/19 Santa Anita Park 10 Md 50000 Win $4.40 $2.40 120.00% 1.200000000000
01/20 Santa Anita Park 2 Md 20000 Trifecta $35.45 $23.45 195.42% 1.954166666666
01/20 Santa Anita Park 2 Md 20000 Superfecta $13.80 $1.80 15.00% 0.150000000000
01/20 Santa Anita Park 3 Clm 10000 Trifecta $14.95 $2.95 24.58% 0.245833333333
01/20 Santa Anita Park 3 Clm 10000 Exacta $10.80 $4.80 80.00% 0.800000000000
01/20 Santa Anita Park 4 Md 16000 Superfecta $33.04 $21.04 175.33% 1.753333333333
01/20 Santa Anita Park 5 Md Sp Wt Win $2.40 $0.40 20.00% 0.200000000000
01/20 Santa Anita Park 6 Md 50000 Trifecta $59.05 $47.05 392.08% 3.920833333333
01/20 Santa Anita Park 6 Md 50000 Win $16.60 $14.60 730.00% 7.300000000000
01/20 Santa Anita Park 6 Md 50000 Superfecta $28.28 $16.28 135.67% 1.356666666666
